Process Liquid Analysers for the industry
Designed for InLine operations and to adapt in DN40 to DN125 access units.
Instrument can be fitted directly into the process stream, so no sampling system required!
| Specifications: | |
| Measuring range | Max. 1,2000... 1,65000, 0 ... 90oBx |
| Precision | < 0,1 % of range |
| Sensitivity | < 0,01 % of range |
| Drift | None |
| Speed of response | T90 < 2 s |
| Temperature compensation | Is included in the calibration and implemented over range of interest and +/- 5 oC of default process temperature |
| Process temperature | From 5 to 65 oC, other temperatures on request. |
| Prism cleaning (optional | Automatic ultrasonic cleaning system |
| Process temperature | From 5 to 65 oC, other temperatures on request. |
| Power supply | Via ProcanMaster control-unit. |
| Output signals | Measuring value, 4...20 mA, 0...10 V |
| Temperature value | pt100 standard |
| Construction Features: | |
| Measuring prism / surface | Optical glass / saphire |
| Light source and detectors | Infra red |
| Access Unit | Varivent DN40 to DN125 with process connections flange type or milk tube type (others on request) |
| Enclosure | Stainless steel 316, IP54 |
| Materials in contact process liquid | SS316, Teflon, Viton, sapphire |
| Weight | 6 kg |
Contact us for more information
Steuma Instruments
Kortestraat 10a
4818LT Breda
The Netherlands
Tel. +31 76 5220901
Fax. +31 76 5205865
Email info@steuma.com